 | Adaptive Nonlinearity for Collisions in Complex Rod Assemblies Danny M. Kaufman, Rasmus Tamstorf, Breannan Smith, Jean-Marie Aubry, Eitan Grinspun | | | 2014 | Animation | × | | ✔️ | 2 | 0 | | |
 | Transient Attributes for High-Level Understanding and Editing of Outdoor Scenes Pierre-Yves Laffont, Zhile Ren, Xiaofeng Tao, Chao Qian, James Hays | | | 2014 | Image | ✔️ | 3 | × | | 2 | | |
 | Topology-Varying 3D Shape Creation via Structural Blending Ibraheem Alhashim, Honghua Li, Kai Xu, Junjie Cao, Rui Ma, Hao Zhang | | | 2014 | Geometry | ✔️ | 5 | × | | 1 | | |
 | Temporal Frequency Probing for 5D Analysis of Global Light Transport Matthew O'Toole, Felix Heide, Lei Xiao, Matthias B. Hullin, Wolfgang Heidrich, Kiriakos N. Kutulakos | | | 2014 | Rendering | × | | × | | 0 | | |
 | High-Order Similarity Relations in Radiative Transfer Shuang Zhao, Ravi Ramamoorthi, Kavita Bala | | | 2014 | Rendering | ✔️ | 5 | × | | 1 | | |
 | Extending the graphics pipeline with adaptive, multi-rate shading Yong He, Yan Gu, Kayvon Fatahalian | | | 2014 | Rendering | × | | ✔️ | 4 | 0 | | |
 | Wire Mesh Design Akash Garg, Andrew O. Sageman-Furnas, Bailin Deng, Yonghao Yue, Eitan Grinspun, Mark Pauly, Max Wardetzky | | | 2014 | Fabrication | × | | × | | 0 | | |
 | Interactive Tile-based Adaptive Sampling with User-Specified Fourier Spectra Florent Wachtel, Adrien Pilleboue, David Coeurjolly, Katherine Breeden, Gurprit Singh, Gaël Cathelin, Fernando de Goes, Mathieu Desbrun, Victor Ostromoukhov | | | 2014 | Rendering | ✔️ | 5 | × | | 1 | | |
 | The Natural-Constraint Representation of the Path Space for Efficient Light Transport Simulation Anton S. Kaplanyan, Johannes Hanika, Carsten Dachsbacher | | | 2014 | Rendering | × | | ✔️ | 2 | 0 | | |
 | Organizing Heterogeneous Scene Collections through Contextual Focal Points Kai Xu, Rui Ma, Hao Zhang, Chenyang Zhu, Ariel Shamir, Daniel Cohen-Or, Hui Huang | | | 2014 | Geometry | × | | ✔️ | 3 | 0 | | |
 | Exploratory Font Selection Using Crowdsourced Attributes Peter O'Donovan, Jānis Lībeks, Aseem Agarwala, Aaron Hertzmann | | | 2014 | Image | ✔️ | 3 | × | | 0 | | |
| Functional Map Networks for Analyzing and Browsing Large Shape Collections Qixing Huang, Fan Wang, Leonidas Guibas | | | 2014 | Geometry | × | | × | | 0 | | |
 | Tangible and Modular Input Device for Character Articulation Alec Jacobson, Daniele Panozzo, Oliver Glauser, Cédric Pradalier, Otmar Hilliges, Olga Sorkine-Hornung | | | 2014 | Virtual Reality | ✔️ | 0 | × | | 2 | | |
 | Factored Axis-Aligned Filtering for Rendering Multiple Distribution Effects Soham Uday Mehta, JiaXian Yao, Ravi Ramamoorthi, Fredo Durand | | | 2014 | Rendering | × | | × | | 0 | | |
 | Defending Continuous Collision Detection against Errors Huamin Wang | | | 2014 | Animation | × | | ✔️ | 4 | 0 | | |
 | Physics-Inspired Adaptive Fracture Refinement Zhili Chen, Miaojun Yao, Renguo Feng, Huamin Wang | | | 2014 | Animation | × | | × | | 0 | | |
 | Projective Dynamics: Fusing Constraint Projections for Fast Simulation Sofien Bouaziz, Sebastian Martin, Tiantian Liu, Ladislav Kavan, Mark Pauly | | | 2014 | Animation | × | | ✔️ | 1 | 0 | | |
 | Shape2Pose: Human-Centric Shape Analysis Vladimir G. Kim, Siddhartha Chaudhuri, Leonidas Guibas, Thomas Funkhouser | | | 2014 | Geometry | ✔️ | 0 | × | | 1 | | |
 | Pixie dust: graphics generated by levitated and animated objects in computational acoustic-potential field Yoichi Ochiai, Takayuki Hoshi, Jun Rekimoto | | | 2014 | Virtual Reality | × | | × | | 0 | | |
 | The Visual Microphone: Passive Recovery of Sound from Video Abe Davis, Michael Rubinstein, Neal Wadhwa, Gautham J. Mysore, Frédo Durand, William T. Freeman | | | 2014 | Image | ✔️ | 3 | × | | 1 | | |
 | Cascaded Displays: Spatiotemporal Superresolution using Offset Pixel Layers Felix Heide, Douglas Lanman, Dikpal Reddy, Jan Kautz, Kari Pulli, David Luebke | | | 2014 | Virtual Reality | × | | × | | 0 | | |
 | Learning Bicycle Stunts Jie Tan, Yuting Gu, C. Karen Liu, Greg Turk | | | 2014 | Animation | × | | × | | 0 | | |
 | Eyeglasses-free Display: Towards Correcting Visual Aberrations with Computational Light Field Displays Fu-Chung Huang, Gordon Wetzstein, Brian A. Barsky, Ramesh Raskar | | | 2014 | Virtual Reality | ✔️ | 4 | × | | 2 | | |
 | Provably Good Planar Mappings Roi Poranne, Yaron Lipman | | | 2014 | Geometry | ✔️ | 3 | × | | 1 | | |
 | Flower Modeling via X-ray Computed Tomography Takashi Ijiri, Shin Yoshizawa, Hideo Yokota, Takeo Igarashi | | | 2014 | Geometry | ✔️ | 5 | × | | 1 | | |
 | How do people edit light fields? Adrian Jarabo, Belen Masia, Adrien Bousseau, Fabio Pellacini, Diego Gutierrez | | | 2014 | Virtual Reality | ✔️ | 2 | × | | 1 | | |
 | Blending Liquids Karthik Raveendran, Chris Wojtan, Nils Thuerey, Greg Turk | | | 2014 | Animation | × | | ✔️ | 1 | 0 | | |
 | Design and Fabrication by Example Adriana Schulz, Ariel Shamir, David I. W. Levin, Pitchaya Sitthi-amorn, Wojciech Matusik | | | 2014 | Fabrication | × | | × | | 0 | | |
 | True2Form: 3D Curve Networks from 2D Sketches via Selective Regularization Baoxuan Xu, William Chang, Alla Sheffer, Adrien Bousseau, James McCrae, Karan Singh | | | 2014 | Geometry | × | | × | | 0 | | |
 | Pteromys: Interactive Design and Optimization of Free-formed Free-flight Model Airplanes Nobuyuki Umetani, Yuki Koyama, Ryan Schmidt, Takeo Igarashi | | | 2014 | Fabrication | × | | × | | 0 | | |
 | Point morphology Stéphane Calderon, Tamy Boubekeur | | | 2014 | Geometry | × | | ✔️ | 2 | 0 | | |
 | A Similarity Measure for Illustration Style Elena Garces, Aseem Agarwala, Diego Gutierrez, Aaron Hertzmann | | | 2014 | Image | × | | × | | 0 | | |
 | Adaptive Tearing and Cracking of Thin Sheets Tobias Pfaff, Rahul Narain, Juan Miguel de Joya, James F. O'Brien | | | 2014 | Animation | ✔️ | 0 | × | | 1 | | |
 | Capturing and Stylizing Hair for 3D Fabrication Jose I. Echevarria, Derek Bradley, Diego Gutierrez, Thabo Beeler | | | 2014 | Fabrication | × | | × | | 0 | | |
 | Color Map Optimization for 3D Reconstruction with Consumer Depth Cameras Qian-Yi Zhou, Vladlen Koltun | | | 2014 | Geometry | × | | × | | 0 | | |
 | Intrinsic Video and Applications Genzhi Ye, Elena Garces, Yebin Liu, Qionghai Dai, Diego Gutierrez | | | 2014 | Image | × | | ✔️ | 2 | 0 | | |
 | Sensitivity-optimized Rigging for Example-based Real-time Clothing Synthesis Weiwei Xu, Nobuyuki Umentani, Qianwen Chao, Jie Mao, Xiaogang Jin, Xin Tong | | | 2014 | Animation | × | | × | | 0 | | |
 | Style Transfer for Headshot Portraits YiChang Shih, Sylvain Paris, Connelly Barnes, William T. Freeman, Frédo Durand | | | 2014 | Image | ✔️ | 4 | × | | 1 | | |
 | Multiplexed Metropolis Light Transport Toshiya Hachisuka, Anton S. Kaplanyan, Carsten Dachsbacher | | | 2014 | Rendering | × | | × | | 0 | | |
 | A Comprehensive Framework for Rendering Layered Materials Wenzel Jakob, Eugene d'Eon, Otto Jakob, Steve Marschner | | | 2014 | Rendering | ✔️ | 1 | × | | 0 | | |
 | A Reflectance Display Daniel Glasner, Todd Zickler, Anat Levin | | | 2014 | Virtual Reality | × | | × | | 0 | | |
 | Pinlight Displays: Wide Field of View Augmented Reality Eyeglasses using Defocused Point Light Sources Andrew Maimone, Douglas Lanman, Kishore Rathinavel, Kurtis Keller, David Luebke, Henry Fuchs | | | 2014 | Virtual Reality | × | | × | | 0 | | |
 | Controlling Singular Values with Semidefinite Programming Shahar Z. Kovalsky, Noam Aigerman, Ronen Basri, Yaron Lipman | | | 2014 | Geometry | ✔️ | 4 | × | | 1 | | |
 | Computational Design of Linkage-Based Characters Bernhard Thomaszewski, Stelian Coros, Damien Gauge, Vittorio Megaro, Eitan Grinspun, Markus Gross | | | 2014 | Fabrication | × | | × | | 0 | | |
 | A Compressive Light Field Projection System Matthew Hirsch, Gordon Wetzstein, Ramesh Raskar | | | 2014 | Virtual Reality | ✔️ | 4 | × | 1 | 1 | | |
 | AverageExplorer: interactive exploration and alignment of visual data collections Jun-Yan Zhu, Yong Jae Lee, Alexei A. Efros | | | 2014 | Image | × | | × | | 0 | | |
 | Multimaterial Mesh-Based Surface Tracking Fang Da, Christopher Batty, Eitan Grinspun | | | 2014 | Animation | ✔️ | 5 | × | | 0 | | |
 | From capture to simulation: connecting forward and inverse problems in fluids James Gregson, Ivo Ihrke, Nils Thuerey, Wolfgang Heidrich | | | 2014 | Animation | × | | ✔️ | 4 | 0 | | |
 | Modeling and Optimizing Eye Vergence Response to Stereoscopic Cuts Krzysztof Templin, Piotr Didyk, Karol Myszkowski, Mohamed M. Hefeeda, Hans-Peter Seidel, Wojciech Matusik | | | 2014 | Virtual Reality | × | | × | | 0 | | |
 | A Constructive Theory of Sampling for Image Synthesis using Reproducing Kernel Bases Christian Lessig, Mathieu Desbrun, Eugene Fiume | | | 2014 | Rendering | × | | ✔️ | 2 | 0 | | |
 | Simulating and compensating changes in appearance between day and night vision Robert Wanat, Rafał K. Mantiuk | | | 2014 | Image | × | | × | | 0 | | |
 | Unified Particle Physics for Real-Time Applications Miles Macklin, Matthias Müller, Nuttapong Chentanez, Tae-Yong Kim | | | 2014 | Animation | × | | ✔️ | 3 | 0 | | |
 | Bridging the Gap: Automated Steady Scaffoldings for 3D Printing Jérémie Dumas, Jean Hergel, Sylvain Lefebvre | | | 2014 | Fabrication | × | | × | | 0 | | |
 | Robust Field-Aligned Global Parametrization Ashish Myles, Nico Pietroni, Denis Zorin | | | 2014 | Geometry | × | | × | | 0 | | |
 | Rendering Glints on High-Resolution Normal-Mapped Specular Surfaces Ling-Qi Yan, Miloš Hašan, Wenzel Jakob, Jason Lawrence, Steve Marschner, Ravi Ramamoorthi | | | 2014 | Rendering | × | | × | | 0 | | |
 | Animating Deformable Objects using Sparse Spacetime Constraints Christian Schulz, Christoph von Tycowicz, Hans-Peter Seidel, Klaus Hildebrandt | | | 2014 | Animation | × | | × | | 0 | | |
 | Spin-It: Optimizing Moment of Inertia for Spinnable Objects Moritz Bächer, Emily Whiting, Bernd Bickel, Olga Sorkine-Hornung | | | 2014 | Fabrication | × | | ✔️ | 2 | 0 | | |
 | Lifted Bijections for Low Distortion Surface Mappings Noam Aigerman, Roi Poranne, Yaron Lipman | | | 2014 | Geometry | × | | ✔️ | 2 | 0 | | |
 | Estimating Image Depth Using Shape Collections Hao Su, Qixing Huang, Niloy J. Mitra, Yangyan Li, Leonidas Guibas | | | 2014 | Image | × | | × | | 0 | | |
 | Subspace Clothing Simulation Using Adaptive Bases Fabian Hahn, Bernhard Thomaszewski, Stelian Coros, Robert W. Sumner, Forrester Cole, Mark Meyer, Tony DeRose, Markus Gross | | | 2014 | Animation | × | | ✔️ | 1 | 0 | | |
 | Robust and Accurate Skeletal Rigging from Mesh Sequences Binh Huy Le, Zhigang Deng | | | 2014 | Animation | ✔️ | 2 | × | | 1 | | |
 | Inverse Procedural Modeling of Facade Layouts Fuzhang Wu, Dong-Ming Yan, Weiming Dong, Xiaopeng Zhang, Peter Wonka | | | 2014 | Geometry | × | | × | | 0 | | |
 | Floating Scale Surface Reconstruction Simon Fuhrmann, Michael Goesele | | | 2014 | Geometry | ✔️ | 4 | × | | 2 | | |
 | Computing layouts with deformable templates Chi-Han Peng, Yong-Liang Yang, Peter Wonka | | | 2014 | Geometry | × | | × | | 0 | | |
 | Real-Time Non-Rigid Reconstruction Using an RGB-D Camera Michael Zollhöfer, Matthias Nießner, Shahram Izadi, Christoph Rehmann, Christopher Zach, Matthew Fisher, Chenglei Wu, Andrew Fitzgibbon, Charles Loop, Christian Theobalt, Marc Stamminger | | | 2014 | Animation | × | | × | | 0 | | |
 | Designing Inflatable Structures Mélina Skouras, Bernhard Thomaszewski, Peter Kaufmann, Akash Garg, Bernd Bickel, Eitan Grinspun, Markus Gross | | | 2014 | Fabrication | × | | × | | 0 | | |
 | Detailed Water with Coarse Grids: Combining Surface Meshes and Adaptive Discontinuous Galerkin Essex Edwards, Robert Bridson | | | 2014 | Animation | × | | ✔️ | 1 | 0 | | |
 | Build-to-Last: Strength to Weight 3D Printed Objects Lin Lu, Andrei Sharf, Haisen Zhao, Yuan Wei, Qingnan Fan, Xuelin Chen, Yann Savoye, Changhe Tu, Daniel Cohen-Or, Baoquan Chen | | | 2014 | Fabrication | × | | × | | 0 | | |
 | Vector Graphics Complexes Boris Dalstein, Rémi Ronfard, Michiel van de Panne | | | 2014 | Image | ✔️ | 5 | × | | 1 | | |
 | Interactive Manipulation of Large-Scale Crowd Animation Jongmin Kim, Yeongho Seol, Taesoo Kwon, Jehee Lee | | | 2014 | Animation | × | | × | | 0 | | |
 | Smoke Rings from Smoke Steffen Weißmann, Ulrich Pinkall, Peter Schröder | | | 2014 | Animation | ✔️ | 4 | × | | 1 | | |
 | Continuous Projection for Fast L1 Reconstruction Reinhold Preiner, Oliver Mattausch, Murat Arikan, Renato Pajarola, Michael Wimmer | | | 2014 | Geometry | ✔️ | 2 | × | | 2 | | |
| Boxelization: Folding 3D Objects into Boxes Yahan Zhou, Shinjiro Sueda, Wojciech Matusik, Ariel Shamir | | | 2014 | Geometry | × | | × | | 0 | | |
 | Darkroom: Compiling High-Level Image Processing Code into Hardware Pipelines James Hegarty, John Brunhaver, Zachary DeVito, Jonathan Ragan-Kelley, Noy Cohen, Steven Bell, Artem Vasilyev, Mark Horowitz, Pat Hanrahan | | | 2014 | Image | ✔️ | 0 | × | | 1 | | |
 | Earth mover's distances on discrete surfaces Justin Solomon, Raif Rustamov, Leonidas Guibas, Adrian Butscher | | | 2014 | Geometry | ✔️ | 5 | × | | 1 | | |
 | Augmented MPM for phase-change and varied materials Alexey Stomakhin, Craig Schroeder, Chenfanfu Jiang, Lawrence Chai, Joseph Teran, Andrew Selle | | | 2014 | Animation | × | | ✔️ | 1 | 0 | | |
 | Eigenmode Compression for Modal Sound Models Timothy R. Langlois, Steven S. An, Kelvin K. Jin, Doug L. James | | | 2014 | Animation | × | | × | | 0 | | |
 | Inverse-Foley Animation: Synchronizing rigid-body motions to sound Timothy R. Langlois, Doug L. James | | | 2014 | Animation | × | | × | | 0 | | |
 | Frame Fields: Anisotropic and Non-Orthogonal Cross Fields Daniele Panozzo, Enrico Puppo, Marco Tarini, Olga Sorkine-Hornung | | | 2014 | Geometry | ✔️ | 3 | × | | 1 | | |
 | Reflectance scanning: estimating shading frame and BRDF with generalized linear light sources Guojun Chen, Yue Dong, Pieter Peers, Jiawan Zhang, Xin Tong | | | 2014 | Rendering | × | | ✔️ | 4 | 0 | | |
 | Simulating articulated subspace self-contact Yun Teng, Miguel A. Otaduy, Theodore Kim | | | 2014 | Animation | × | | × | | 0 | | |
 | Rigid Stabilization of Facial Expressions Thabo Beeler, Derek Bradley | | | 2014 | Animation | × | | × | | 0 | | |
 | Look Over Here: Attention-Directing Composition of Manga Elements Ying Cao, Rynson W. H. Lau, Antoni B. Chan | | | 2014 | Image | × | | × | | 0 | | |
 | Parametric Wave Field Coding for Precomputed Sound Propagation Nikunj Raghuvanshi, John Snyder | | | 2014 | Animation | × | | × | | 0 | | |
 | Meta-representations of Shape Families Noa Fish, Melinos Averkiou, Oliver van Kaick, Olga Sorkine-Hornung, Daniel Cohen-Or, Niloy J. Mitra | | | 2014 | Geometry | × | | × | | 0 | | |
 | Discrete Stochastic Microfacet Models Wenzel Jakob, Miloš Hašan, Ling-Qi Yan, Jason Lawrence, Ravi Ramamoorthi, Steve Marschner | | | 2014 | Rendering | ✔️ | 1 | × | | 2 | | |
 | Fast Multipole Representation of Diffusion Curves and Points Timothy Sun, Papoj Thamjaroenporn, Changxi Zheng | | | 2014 | Image | × | | ✔️ | 2 | 0 | | |
 | Bilateral Texture Filtering Hojin Cho, Hyunjoon Lee, Henry Kang, Seungyong Lee | | | 2014 | Image | × | | ✔️ | 4 | 0 | | |
 | An Asymptotic Numerical Method for Inverse Elastic Shape Design Xiang Chen, Changxi Zheng, Weiwei Xu, Kun Zhou | | | 2014 | Fabrication | ✔️ | 5 | × | | 0 | | |
 | DecoBrush: Drawing Structured Decorative Patterns by Example Jingwan Lu, Connelly Barnes, Connie Wan, Paul Asente, Radomir Mech, Adam Finkelstein | | | 2014 | Image | × | | × | | 0 | | |
 | Proactive 3D Scanning of Inaccessible Parts Feilong Yan, Andrei Sharf, Wenzhen Lin, Hui Huang, Baoquan Chen | | | 2014 | Geometry | × | | × | | 0 | | |
 | Generalizing Locomotion Style to New Animals With Inverse Optimal Regression Kevin Wampler, Zoran Popović, Jovan Popović | | | 2014 | Animation | × | | × | | 0 | | |
 | genBRDF: Discovering New Analytic BRDFs with Genetic Programming Adam Brady, Jason Lawrence, Pieter Peers, Westley Weimer | | | 2014 | Rendering | × | | × | | 0 | | |
 | Robust Hair Capture Using Simulated Examples Liwen Hu, Chongyang Ma, Linjie Luo, Hao Li | | | 2014 | Geometry | × | | × | | 0 | | |
 | First-person Hyper-lapse videos Johannes Kopf, Michael F. Cohen, Richard Szeliski | | | 2014 | Image | ✔️ | 4 | × | | 0 | | |
 | Self-Refining Games using Player Analytics Matt Stanton, Ben Humberston, Brandon Kase, James F. O'Brien, Kayvon Fatahalian, Adrien Treuille | | | 2014 | Animation | × | | × | | 0 | | |
 | PushPull++ Markus Lipp, Peter Wonka, Pascal Müller | | | 2014 | Geometry | × | | ✔️ | 2 | 0 | | |
 | Automatic Editing of Footage from Multiple Social Cameras Ido Arev, Hyun Soo Park, Yaser Sheikh, Jessica Hodgins, Ariel Shamir | | | 2014 | Image | × | | × | | 0 | | |
 | Embree: a kernel framework for efficient CPU ray tracing Ingo Wald, Sven Woop, Carsten Benthin, Gregory S. Johnson, Manfred Ernst | | | 2014 | Rendering | ✔️ | 5 | × | | 2 | | |
 | High-contrast Computational Caustic Design Yuliy Schwartzburg, Romain Testuz, Andrea Tagliasacchi, Mark Pauly | | | 2014 | Fabrication | × | | ✔️ | 1 | 0 | | |
 | Codimensional Surface Tension Flow on Simplicial Complices Bo Zhu, Ed Quigley, Matthew Cong, Justin Solomon, Ronald Fedkiw | | | 2014 | Animation | × | | ✔️ | 1 | 0 | | |
 | EZ-sketching: three-level optimization for error-tolerant image tracing Qingkun Su, Wing Ho Andy Li, Jue Wang, Hongbo Fu | | | 2014 | Image | × | | × | | 0 | | |
 | On-line Learning of Parametric Mixture Models for Light Transport Simulation Jiří Vorba, Ondřej Karlík, Martin Šik, Tobias Ritschel, Jaroslav Křivánek | | | 2014 | Rendering | ✔️ | 1 | × | | 2 | | |
 | Displaced Dynamic Expression Regression for Real-time Facial Tracking and Animation Chen Cao, Qiming Hou, Kun Zhou | | | 2014 | Animation | × | | × | | 0 | | |
 | Image Completion using Planar Structure Guidance Jia-Bin Huang, Sing Bing Kang, Narendra Ahuja, Johannes Kopf | | | 2014 | Image | ✔️ | 1 | × | | 2 | | |
 | Intrinsic Images in the Wild Sean Bell, Kavita Bala, Noah Snavely | | | 2014 | Image | ✔️ | 5 | × | | 1 | | |
 | Compressive Epsilon Photography for Post-Capture Control in Digital Imaging Atsushi Ito, Salil Tambe, Kaushik Mitra, Aswin C. Sankaranarayanan, Ashok Veeraraghavan | | | 2014 | Image | × | | × | | 0 | | |
| VideoSnapping: Interactive Synchronization of Multiple Videos Oliver Wang, Christopher Schroers, Henning Zimmer, Markus Gross, Alexander Sorkine-Hornung | | | 2014 | Image | × | | ✔️ | 1 | 0 | | |
 | 3D Object Manipulation in a Single Image using Stock 3D Models Natasha Kholgade, Tomas Simon, Alexei Efros, Yaser Sheikh | | | 2014 | Image | ✔️ | 2 | × | | 1 | | |
 | Controllable High-Fidelity Facial Performance Transfer Feng Xu, Jinxiang Chai, Yilong Liu, Xin Tong | | | 2014 | Animation | × | | × | | 0 | | |
 | A Reduced Model for Interactive Hairs Menglei Chai, Changxi Zheng, Kun Zhou | | | 2014 | Animation | × | | ✔️ | 1 | 0 | | |
 | Learning a Manifold of Fonts Neill D. F. Campbell, Jan Kautz | | | 2014 | Geometry | ✔️ | 4 | × | | 0 | | |
 | Form-finding with polyhedral meshes made simple Chengcheng Tang, Xiang Sun, Alexandra Gomes, Johannes Wallner, Helmut Pottmann | | | 2014 | Geometry | × | | × | | 0 | | |
 | AMFS: adaptive multi-frequency shading for future graphics processors Petrik Clarberg, Robert Toth, Jon Hasselgren, Jim Nilsson, Tomas Akenine-Möller | | | 2014 | Rendering | × | | × | | 0 | | |
 | Active Volumetric Musculoskeletal Systems Ye Fan, Joshua Litven, Dinesh K. Pai | | | 2014 | Animation | × | | ✔️ | 1 | 0 | | |
 | High-order diffraction and diffuse reflections for interactive sound propagation in large environments Carl Schissler, Ravish Mehra, Dinesh Manocha | | | 2014 | Animation | × | | × | | 0 | | |
 | Space-Time Editing of Elastic Motion through Material Optimization and Reduction Siwang Li, Jin Huang, Fernando de Goes, Xiaogang Jin, Hujun Bao, Mathieu Desbrun | | | 2014 | Animation | × | | × | | 0 | | |
 | Online Motion Synthesis Using Sequential Monte Carlo Perttu Hämäläinen, Sebastian Eriksson, Esa Tanskanen, Ville Kyrki, Jaakko Lehtinen | | | 2014 | Animation | × | | ✔️ | 2 | 0 | | |
 | Unifying points, beams, and paths in volumetric light transport simulation Jaroslav Křivánek, Iliyan Georgiev, Toshiya Hachisuka, Petr Vévoda, Martin Šik, Derek Nowrouzezahrai, Wojciech Jarosz | | | 2014 | Rendering | × | | × | | 0 | | |
 | Relating shapes via geometric symmetries and regularities Art Tevs, Qixing Huang, Michael Wand, Hans-Peter Seidel, Leonidas Guibas | | | 2014 | Geometry | × | | × | | 0 | | |
 | Compact Precomputed Voxelized Shadows Erik Sintorn, Viktor Kämpe, Ola Olsson, Ulf Assarsson | | | 2014 | Rendering | ✔️ | 3 | × | | 2 | | |
 | Dynamic Ray Stream Traversal Rasmus Barringer, Tomas Akenine-Möller | | | 2014 | Rendering | ✔️ | 5 | × | | 1 | | |
 | Learning to be a depth camera for close-range human capture and interaction Sean Ryan Fanello, Cem Keskin, Shahram Izadi, Pushmeet Kohli, David Kim, David Sweeney, Antonio Criminisi, Jamie Shotton, Sing Bing Kang, Tim Paek | | | 2014 | Animation | × | | × | | 0 | | |
 | The Connect-The-Dots Family of Puzzles: Design and Automatic Generation Maarten Löffler, Mira Kaiser, Tim van Kapel, Gerwin Klappe, Marc van Kreveld, Frank Staals | | | 2014 | Geometry | × | | × | | 0 | | |
 | Breathing Life into Shape: Capturing, Modeling and Animating 3D Human Breathing Aggeliki Tsoli, Naureen Mahmood, Michael J. Black | | | 2014 | Animation | × | | × | | 0 | | |
 | Interactive Shape Modeling using a Skeleton-Mesh Co-Representation J. Andreas Bærentzen, Rinat Abdrashitov, Karan Singh | | | 2014 | Geometry | × | | × | | 0 | | |
 | Locally Injective Parametrization With Arbitrary Fixed Boundaries Ofir Weber, Denis Zorin | | | 2014 | Geometry | × | | × | | 0 | | |
 | GazeStereo3D: Seamless Disparity Manipulations Petr Kellnhofer, Piotr Didyk, Karol Myszkowski, Mohamed M. Hefeeda, Hans-Peter Seidel, Wojciech Matusik | | | 2016 | Virtual Reality | ✔️ | 5 | × | | 1 | | |
 | PiGraphs: Learning Interaction Snapshots from Observations Manolis Savva, Angel X. Chang, Pat Hanrahan, Matthew Fisher, Matthias Nießner | | | 2016 | Geometry | ✔️ | 5 | × | | 2 | | |
 | Schrödinger's Smoke Albert Chern, Felix Knöppel, Ulrich Pinkall, Peter Schröder, Steffen Weißmann | | | 2016 | Animation | ✔️ | 5 | × | | 1 | | |
 | Shadow Theatre: Discovering Human Motion from a Sequence of Silhouettes Jungdam Won, Jehee Lee | | | 2016 | Fabrication | × | | ✔️ | 1 | 0 | | |
 | Learning How Objects Function via Co-Analysis of Interactions Ruizhen Hu, Oliver van Kaick, Bojian Wu, Hui Huang, Ariel Shamir, Hao Zhang | | | 2016 | Geometry | × | | × | | 0 | | |
 | Transfiguring Portraits Ira Kemelmacher-Shlizerman | | | 2016 | Image | × | | × | | 0 | | |
 | Globally Optimal Toon Tracking Haichao Zhu, Xueting Liu, Tien-Tsin Wong, Pheng-Ann Heng | | | 2016 | Image | × | | × | | 0 | | |
 | Real-time Facial Animation with Image-based Dynamic Avatars Chen Cao, Hongzhi Wu, Yanlin Weng, Tianjia Shao, Kun Zhou | | | 2016 | Animation | × | | ✔️ | 1 | 0 | | |
 | Efficient GPU Rendering of Subdivision Surfaces using Adaptive Quadtrees Wade Brainerd, Tim Foley, Manuel Kraemer, Henry Moreton, Matthias Nießner | | | 2016 | Rendering | × | | × | | 0 | | |
 | ProxImaL: Efficient Image Optimization using Proximal Algorithms Felix Heide, Steven Diamond, Matthias Nießner, Jonathan Ragan-Kelley, Wolfgang Heidrich, Gordon Wetzstein | | | 2016 | Image | ✔️ | 3 | × | | 1 | | |
 | CofiFab: Coarse-to-Fine Fabrication of Large 3D Objects Peng Song, Bailin Deng, Ziqi Wang, Zhichao Dong, Wei Li, Chi-Wing Fu, Ligang Liu | | | 2016 | Fabrication | × | | × | | 0 | | |
 | A Semi-Implicit Material Point Method for the Continuum Simulation of Granular Materials Gilles Daviet, Florence Bertails-Descoubes | | | 2016 | Animation | ✔️ | 5 | × | | 1 | | |
 | Seamless Visual Sharing with Color Vision Deficiencies Wuyao Shen, Xiangyu Mao, Xinghong Hu, Tien-Tsin Wong | | | 2016 | Virtual Reality | × | | × | | 0 | | |
 | Emulating Displays with Continuously Varying Frame Rates Krzysztof Templin, Piotr Didyk, Karol Myszkowski, Hans-Peter Seidel | | | 2016 | Image | × | | × | | 0 | | |
 | Subdivision Exterior Calculus for Geometry Processing Fernando de Goes, Mathieu Desbrun, Mark Meyer, Tony DeRose | | | 2016 | Geometry | × | | × | | 0 | | |
 | Terrain-Adaptive Locomotion Skills Using Deep Reinforcement Learning Xue Bin Peng, Glen Berseth, Michiel van de Panne | | | 2016 | Animation | ✔️ | 1 | × | | 0 | | |
 | Anatomically-Constrained Local Deformation Model for Monocular Face Capture Chenglei Wu, Derek Bradley, Markus Gross, Thabo Beeler | | | 2016 | Animation | × | | × | | 0 | | |
| Mapping Virtual and Physical Reality Qi Sun, Li-Yi Wei, Arie Kaufman | | | 2016 | Virtual Reality | × | | × | | 0 | | |
 | Artist-Directed Dynamics for 2D Animation Yunfei Bai, Danny M. Kaufman, C. Karen Liu, Jovan Popović | | | 2016 | Animation | × | | × | | 0 | | |
 | An Interaction-Aware, Perceptual Model for Non-Linear Elastic Objects Michal Piovarči, David I. W. Levin, Jason Rebello, Desai Chen, Roman Ďurikovič, Hanspeter Pfister, Wojciech Matusik, Piotr Didyk | | | 2016 | Fabrication | × | | × | | 0 | | |
 | Non-Linear Shape Optimization Using Local Subspace Projections Przemyslaw Musialski, Christian Hafner, Florian Rist, Michael Birsak, Michael Wimmer, Leif Kobbelt | | | 2016 | Fabrication | ✔️ | 5 | × | | 1 | | |
 | Legible Compact Calligrams Changqing Zou, Junjie Cao, Warunika Ranaweera, Ibraheem Alhashim, Ping Tan, Alla Sheffer, Hao Zhang | | | 2016 | Image | × | | × | | 0 | | |
